No Products in the Cart
MEDICINAL INGREDIENT | ||||
Serving Size: 1 GUMMY | ||||
Servings per Container: 60 | ||||
Amount/Serving | ||||
Vitamin A (Vitamin A Palmitate) | 393 mcg | |||
vitamin-c (Ascorbic Acid) | 10 mg | |||
Vitamin D3 (Cholecalciferol) | 3 mcg | |||
Vitamin E (d-alpha-Tocopheryl Acetate) | 5.5 mg | |||
Vitamin B6 (Pyridoxine Hydrochloride) | 0.52 mg | |||
Folate (Folic Acid) | 130 mcg | |||
Vitamin B12 (Cyanocobalamin) | 2.55 mcg | |||
Biotin | 30 mcg | |||
Pantothenic Acid (Calcium-d-Pantothenate) | 2.6 mg | |||
Iodine (Potassium Iodide) | 21 mg | |||
Zinc (Zinc Citrate) | 1.35 mg | |||
Choline (Choline Bitartrate) | 20 mcg | |||
Inositol | 20 mcg | |||
NON-MEDICINAL INGREDIENTS: Corn Syrup, Sugar, Water, Gelatin, Citric Acid, Natural Flavours (Strawberry, Orange, Lemon), Natural Colours (Black Carrot, Annatto), Vegetable Oil (Coconut), Carnauba Wax. | ||||
CAUTIONS: Zinc supplementation can cause a copper deficiency. | ||||
RECOMMENDED DOSE – (ORAL) ADULTS ONLY: Take 2 gummies per day with a meal, a few hours before or after taking other medications. | ||||
CONTAINS NO: Dairy, egg, artificial preservatives, artificial colours, artificial sweeteners, yeast, wheat, soya, or gluten. |
Color: | Blue, Purple, White |
Size: | 20, 24 |
Material: | 100% Polyester |
Italian | Spanish | German | UK | US | Japanese | Chinese | Russian | Korean |
---|---|---|---|---|---|---|---|---|
34 | 30 | 28 | 4 | 00 | 3 | 155/75A | 36 | 44 |
36 | 32 | 30 | 6 | 0 | 5 | 155/80A | 38 | 44 |
38 | 34 | 32 | 8 | 2 | 7 | 160/84A | 40 | 55 |
40 | 36 | 34 | 10 | 4 | 9 | 165/88A | 42 | 55 |
42 | 38 | 36 | 12 | 6 | 11 | 170/92A | 44 | 66 |
44 | 40 | 38 | 14 | 8 | 13 | 175/96A | 46 | 66 |
46 | 42 | 40 | 16 | 10 | 15 | 170/98A | 48 | 77 |
48 | 44 | 42 | 18 | 12 | 17 | 170/100B | 50 | 77 |
50 | 46 | 44 | 20 | 14 | 19 | 175/100B | 52 | 88 |
52 | 48 | 46 | 22 | 16 | 21 | 180/104B | 54 | 88 |
Someone purchased a