No Products in the Cart
Treat pain at the first sign with Arnicare® Tablets
Arnicare Tablets relieve muscle and joint-pain, and ease resorption of bruises and inflammatory oedema caused by falls, blows, blunt injuries or surgery in adults and children 2 years of age and up. No water is needed to take these quick-dissolving tablets, and they are free of non-steroidal anti-inflammatory drugs (NSAIDs).
Arnicare Tablets can be taken in combination with topical Arnicare Gel or Cream for both general and local relief.
Arnicare Tablets are available in a box of 60 quick-dissolving tablets.
How to use
Adults and children 2 years of age and older:Take 2 Arnicare tablets, 3 times a day. Allow tablets to dissolve under the tongue.Reduce with improvement.
Why choose Arnicare Tablets?
Arnicare Tablets are made from plants, including Arnica montana, which is also known as the Mountain daisy. Its therapeutic properties have been used for centuries.
• Apis mellifica 9CH• Arnica montana 9CH• Calendula officinalis 5CH
• Cinchona officinalis 5CH• Hypericum perforatum 15CH
Non-Medicinal Ingredients• LACTOSE• CROSCARMELLOSE SODIUM• MAGNESIUM STEARATE
Color: | Blue, Purple, White |
Size: | 20, 24 |
Material: | 100% Polyester |
Italian | Spanish | German | UK | US | Japanese | Chinese | Russian | Korean |
---|---|---|---|---|---|---|---|---|
34 | 30 | 28 | 4 | 00 | 3 | 155/75A | 36 | 44 |
36 | 32 | 30 | 6 | 0 | 5 | 155/80A | 38 | 44 |
38 | 34 | 32 | 8 | 2 | 7 | 160/84A | 40 | 55 |
40 | 36 | 34 | 10 | 4 | 9 | 165/88A | 42 | 55 |
42 | 38 | 36 | 12 | 6 | 11 | 170/92A | 44 | 66 |
44 | 40 | 38 | 14 | 8 | 13 | 175/96A | 46 | 66 |
46 | 42 | 40 | 16 | 10 | 15 | 170/98A | 48 | 77 |
48 | 44 | 42 | 18 | 12 | 17 | 170/100B | 50 | 77 |
50 | 46 | 44 | 20 | 14 | 19 | 175/100B | 52 | 88 |
52 | 48 | 46 | 22 | 16 | 21 | 180/104B | 54 | 88 |
Someone purchased a