No Products in the Cart
Cymbopogon winterianus
Ingredients: pure citronella oil
Aroma: Pungent, musky, citrus-like
Benefits: Clarifying, freshening, purifying
Suggested Use: For aromatherapy use. For all other uses, carefully dilute with a carrier oil such as jojoba, grapeseed, olive, or almond oil prior to use. Please consult an essential oil book or other professional reference sources for suggested dilution ratios.
Natural essential oils are highly concentrated and should be used with care.
Caution: Keep out of reach of children. Avoid contact with eyes. If pregnant or lactating, consult your healthcare practitioner before using. Not for internal use.
Mixes Well With: cedarwood oil, lavender oil, lemon oil, or lemongrass oil.
Extraction Method: Steam Distilled from fresh and dried citronella grass
Purity Tested/Quality Assured
30 ml
Color: | Blue, Purple, White |
Size: | 20, 24 |
Material: | 100% Polyester |
Italian | Spanish | German | UK | US | Japanese | Chinese | Russian | Korean |
---|---|---|---|---|---|---|---|---|
34 | 30 | 28 | 4 | 00 | 3 | 155/75A | 36 | 44 |
36 | 32 | 30 | 6 | 0 | 5 | 155/80A | 38 | 44 |
38 | 34 | 32 | 8 | 2 | 7 | 160/84A | 40 | 55 |
40 | 36 | 34 | 10 | 4 | 9 | 165/88A | 42 | 55 |
42 | 38 | 36 | 12 | 6 | 11 | 170/92A | 44 | 66 |
44 | 40 | 38 | 14 | 8 | 13 | 175/96A | 46 | 66 |
46 | 42 | 40 | 16 | 10 | 15 | 170/98A | 48 | 77 |
48 | 44 | 42 | 18 | 12 | 17 | 170/100B | 50 | 77 |
50 | 46 | 44 | 20 | 14 | 19 | 175/100B | 52 | 88 |
52 | 48 | 46 | 22 | 16 | 21 | 180/104B | 54 | 88 |
Someone purchased a